Loading... Please wait...| SPECIFICATIONS | |
| Models | AOHAPPY-N55DQgr (Lime Green) AOHAPPY-N55DQpp (Candy Pink) AOHAPPY-N55DQuu (Lavender Purple) |
| Processor | Intel® Atom™ Dual Core processor N455 |
| (1MB L2 cache, 1.66GHz, DDR3 667MHz, 8.5W) | |
| Operating System | Genuine Windows 7 Starter |
| Chipset | Mobile Intel® NM10 Express Chipset |
| Memory | 1GB DDR3 |
| Display Screen | 10.1" SD 1024 x 600 (WSVGA) pixel resolution, |
| high-brightness (200-nit) LED-backlit TFT LCD | |
| Video Type | Intel® Graphics Media Accelerator 3150 (Intel® GMA 3150), |
| with 64 MB of dedicated system memory, | |
| supporting Microsoft® DirectX® 9 | |
| Hard Disk | 250GB HDD |
| Optical Drive | NA |
| Dimension | 258.5 (W) x 185 (D) x 24 (H) mm (10.17 x 7.28 x 0.95 inches) |
| Weight | 1.25 kg (2.76 lbs.) with 3-cell battery pack |
| Battery Type | 48 W 2200 mAh 3-cell Li-ion battery pack |
| Network Interface | LAN: Fast Ethernet; WPAN: Bluetooth® 3.0 |
| Wireless LAN | Acer InviLink™ Nplify™ 802.11b/g/n Wi-Fi CERTIFIED |
| Card Reader | 2-in-1 card reader |
| Camera | Acer Crystal Eye webcam with 1280 x 1024 resolution |
| Standard I/O Ports | 2-in-1 card reader; 3x USB 2.0 ports; External display (VGA) port |
| Headphone/speaker/line-out jack; Microphone-in jack | |
| Ethernet (RJ-45) port; DC-in jack for AC adapter | |
| Warranty | 1 Year Limited Local Warranty - Parts and Labor |
| Security |
|
| Software |
|